| General | Model: 55WF25E |
|---|---|
| System | OS: Android 9.0 |
| Connectivity | Input: USB2.0 x2, HDMI IN x2, Ethernet RJ45 x2, RS232 RJ45 x1, IR in x1, Sensor x1 |
| Network connection | Wifi or LAN: Yes |
| Speaker | Build in speaker: Yes |
| Thermal management | Smart Backlight Control: Yes |
| Physical | IP rating: IP5X (Front Panel) |
| Operation | Working environment: Indoor window facing |
| Power | Power Supply: AC 110 /220V,50/60Hz |
| What’s in the box | Accessories: Power cord \ IR receiver \ Remote Control \ AAA batteries x2 \ Wifi antenna \ Lifting ring(M6) x2 \ Fillier pad(M6) x2 \ Spring pad(M6) x2 \ User manual (Electronic version) |
Description
Specification




