ZN-T97
Body Temperature Detection Network Camera · On-board temperature-detection algorithm · Dual lens (Thermal + Visible Light) · Effective pixels: 320 × 240 · Thermal sensitivity: < 60mk (@25C, F#=1.0, 300K, 50Hz) · Thermal: 3.6mm fixed lens · Visible: 4mm fixed lens · Accuracy: ±0.5°C · Object detection (up to 10 targets) · Response time: ≤ 50ms · 3 color palettes
Body Temperature Detection Network Camera · On-board temperature-detection algorithm · Dual lens (Thermal + Visible Light) · Effective pixels: 320 × 240 · Thermal sensitivity: < 60mk (@25C, F#=1.0, 300K, 50Hz) · Thermal: 3.6mm fixed lens · Visible: 4mm fixed lens · Accuracy: ±0.5°C · Object detection (up to 10 targets) · Response time: ≤ 50ms · 3 color palettes
| Thermal Detector | Uncooled IRFPA Microbolometer |
|---|---|
| Effective Pixels | 320(H) * 240(V) |
| Pixel Size | 17um |
| Thermal Sensitivity (NETD) | < 60mk (@25C, F#=1.0, 300K, 50Hz) |
| Spectral Range | 8 ~ 14um |
| Image Setting | Polarity LUT / DVE / Mirror / FCC / 3D DNR Brightness / Contrast / ROI |
| Color Mode | Black-Heat / White-Heat / Rainbow |
| Lens Type | Fixed |
| Iris | F1.0 |
| Image Sensor | 1/2.8” CMOS |
| Effective Resolution | 1920(H) * 1080(V) |
| Shutter Speed | 1/50 ~ 1/64,000s |
| Wide Dynamic Range | 80dB WDR |
| Min. Illumination | Color: 0.005Lux @ (F1.2, AGC ON) |
| S / N Ratio | More than 46dB |
| Focal Length | 4mm |
| Max Aperture | F1.2 |
| FOV | 84° ~ 45° |
| Focus Control | Manual |
| Compression | H.265+ / H.265 / H.264 + MJPEG |
| Frame Rate | NTSC |
| Bit RateControl | CBR / VBR |
| Bit Rate | Visible: |
| Digital Zoom | 16x |
| Audio Compression | G711-U, G711-A, PCM, G726, AAC |
| Detection Mode | Body temperature monitoring |
| Detection Preset | Max.10 goals |
| Temperature Alarm | Out-of-range temperature alarm, temperature difference alarm |
| Accuracy | ≤ 0.3°C (Emission rate, distance, ambient temperature, etc.) |
| Response Time | ≤ 50ms |
| Detection Range | 15°C ~ 150°C (59°F ~ 302°F) |
| Temperature Display Mode | If temperature difference >5°C, display absolute temperature value; |
| Protocol | RTSP, RTP, TCP, UDP, UPNP, DHCP, PPPoE, ONVIF, GB/T 28181 |
| Interoperability | ONVIF, CGI, SDK |
| Streaming Method | Unicast |
| Max. User Access | 3 Users |
| Web Viewer | < IE11 |
| Web Language | English, Chinese |
| Ethernet | 1 Ethernet (10 / 100 Base-T) |
| Alarm | 1ch input, 1ch output |
| Power Supply | DC12V |
| Power Consumption | Max 5W |
| Operating Temperature | -20°C ~ 55°C (-4°F ~ 131°F) |
| Storage Conditions | 0 ~ 90% RH |
| Ingress Protection Rating | IP67 |
| Casing | Metal + Plastic |
| Dimension | 246 * 101 * 81 (mm) (L*H*D) |
| Net Weight | 1kg |




