Description
IP-based Door Access Control Panel
Specification
| Number of Doors Controlled | C3-100: 1 Door |
|---|---|
| Number of Readers Supported | C3-100: 2 |
| Types of Readers Supported | 26-bit Wiegand, others upon request |
| Number of Inputs | C3-100: 2 (Exit Device and Door Status) |
| Number of Outputs | C3-100: 2 (1-From C Relay for Lock and 1-Form C Relay for Aux Output) |
| Card Holders Capacity | 30,000 |
| Log Events Capacity | 100,000 |
| Weight | C3-100: 3.35kg |
| Communication | TCP/IP and RS-485* |
| Enclosure | Powder Coated Aluminium |
| Mounting | Wall Mount |
| Power Supply | 12V DC, 1.5A |
| Dimensions (Bundle Only) | 380mm(L)×80mm(W)×280mm(H) |
| Dimensions (Board Only) | 160mm×106mm |






