MA300
MA300 is an integrated access control terminal with metallic casing (zinc alloy)and enhanced features. This access control terminal offers dual authentication methods, including fingerprint and RFID verification. By adopting the advanced ZK fingerprint algorithm, MA 300 offers a reliable and fast fingerprint recognition.
MA300 is an integrated access control terminal with metallic casing (zinc alloy)and enhanced features. This access control terminal offers dual authentication methods, including fingerprint and RFID verification. By adopting the advanced ZK fingerprint algorithm, MA 300 offers a reliable and fast fingerprint recognition.
The metallic casing of MA300 with IP65 rating which protect it from vandalism, and waterproof and dust resistance, making the terminal a suitable choice for both indoor and outdoor environments.
Most importantly, MA300 is compatible with ZKBio Access IVS, which provides a comprehensive access control and security management. Additionally, MA300 offers a flexible communication interface such as TCP/IP, RS485 and Weigand for seamless connection.
| Model | MA300 |
|---|---|
| User & Card Capacity | 10,000 |
| Fingerprint Capacity | 1,500 |
| Transaction Capacity | 100,000 |
| Hardware | 1GHz Single core, LPDDR 64M, Flash 128M |
| Algorithm Version | ZKFinger V 10.0 |
| Fingerprint Verification Accuracy | FAR≤0.0001% FRR≤0.01% |
| Fingerprint Verification | 1:N |
| Fingerprint Recognition Time | <0.2 second |
| Supported Card Type | ID card (125kHz ); IC card (13.56MHz, Optional), HID card |
| Card Reading Distance | 30~50 mm |
| Communication | TCP / IP, RS485*, Wiegand in / out |
| Input Interfaces | 1 Door sensor, 1 Third-party electric lock, 1 Exit button, 1 Alarm |
| Output Interfaces | 1 Lock Relay, 1 Doorbell |
| Standard Functions | Web server, Time Zone, Group, Multi-identification Duress mode, Anti-passback |
| Protocol | A & C Push |
| Power Supply | DC 12V 3A |
| Operating Temperature | -10°C to 55°C (14°F to 131°F) |
| Storage Temperature | -20°C to 60°C ( -4°F to 140°F) |
| Operating Humidity | 10% to 90% RH |
| Dimensions (L*W*D) | 73×148×34.5 mm |
| Ingress Protection Rating | IP65 |
| Supported Software | ZKBio CVAccess |
| Installation | Wall-mounted |
| Certifications | CE, FCC, ISO9001, ISO14001 |


![G4 Pro [TI]](https://v-tek.id/wp-content/uploads/2024/05/a018a2ee44df4a98e640f96255f52b3b-300x300.jpeg)


