ZN-T3
Body Temperature Detection Network Camera · 2MP body temperature detection Wi-Fi camera · High quality visible light lens 3.6mm · Temperature detection distance 0.4m – 1m, accuracy up to ±0.3°C · Built-in two way audio · Support mobile applications which run on iOS and Android to preview the abnormal alarm notifications · Could work standalone with inside rechargeable battery up to 8 hours · Support 128GB on-board TF card storage
Body Temperature Detection Network Camera · 2MP body temperature detection Wi-Fi camera · High quality visible light lens 3.6mm · Temperature detection distance 0.4m – 1m, accuracy up to ±0.3°C · Built-in two way audio · Support mobile applications which run on iOS and Android to preview the abnormal alarm notifications · Could work standalone with inside rechargeable battery up to 8 hours · Support 128GB on-board TF card storage
| Thermopile Detector Size | 1024 Pixels |
|---|---|
| Temperature Distance | 0.4 – 1.0M |
| Temperature Accuracy | ±0.3°C |
| Thermal Pixel Time Constant | < 4ms |
| Temperature Angle | 32 degrees left and right, 32 degrees up and down |
| Detection | High body temperature, > 37.3°C |
| Power Supply | Maximum power < 5w, 5V USB power supply |
| Product Size (L*W*H) | 216 * 63 * 114 (mm) |
| Package Size (L*W*H) | 254 * 150 * 140 (mm) |
| Net Weight | 0.82kg |
| Gross Weight | 1.12kg |
| Processor | HI3516EV200 |
| Image Sensor | 1920 * 1080 CMOS Sensor |
| Frame Rate | 1 ~ 30fps |
| Lens / Visual Angle | 3.6mm/85° |
| Mobile App | Software version iOS7.1, Android 4.0 and above |
| Video Storage | Support Max 128G TF Card |
| Audio Compression | G.711A |
| Audio Input | Built-in 38dB microphone |
| Audio Output | Built-in speaker (8Ω 2W ) |
| Wireless | Wi-Fi 802.11b/g/n wireless network |
| Network Interface | 1 RJ45 10/100Mbps Ethernet port |
| Battery | Built-in lithium-ion rechargeable battery |




