ZN-T95
Body Temperature Detection Network Camera · On-board temperature-detection algorithm · Dual lens (Thermal + Visible Light) · Effective pixels: 384 × 288 · Thermal sensitivity: < 60mk (@25C, F#=1.0, 300K, 50Hz) · Thermal: 9.1mm fixed lens · Visible: 8mm fixed lens · Accuracy: ±0.3°C (must be used with a blackbody) · Object detection (up to 22 targets) · Response time: ≤ 50ms · 3 color palettes
Body Temperature Detection Network Camera · On-board temperature-detection algorithm · Dual lens (Thermal + Visible Light) · Effective pixels: 384 × 288 · Thermal sensitivity: < 60mk (@25C, F#=1.0, 300K, 50Hz) · Thermal: 9.1mm fixed lens · Visible: 8mm fixed lens · Accuracy: ±0.3°C (must be used with a blackbody) · Object detection (up to 22 targets) · Response time: ≤ 50ms · 3 color palettes
| Thermal Detector | Uncooled IRFPA Microbolometer |
|---|---|
| Effective Pixels | 384(H) * 288(V ) |
| Pixel Size | 17um |
| Thermal Sensitivity (NETD) | < 60mk (@25C, F#=1.0, 300K, 50Hz) |
| Spectral Range | 8 ~ 14um |
| Image Setting | Polarity LUT / DVE / Mirror / FCC / 3D DNR Brightness / Contrast / ROI |
| Color Mode | Black-Heat / White-Heat / Rainbow |
| Lens Type | Fixed |
| Iris | F1.2 |
| Image Sensor | 1/2.8” Sony CMOS |
| Effective Resolution | 1920(H) * 1080(V ) |
| Shutter Speed | 1/50 ~ 1/64,000s |
| Wide Dynamic Range | True WDR 120dB |
| Min. Illumination | Color: 0.1Lux @ (F1.2, AGC ON) |
| S / N Ratio | More than 55dB |
| Focal Length | 8mm |
| Max Aperture | F1.4 |
| FOV | 105° ~ 32° |
| Focus Control | Manual |
| Compression | H.265, H.264 |
| Frame Rate | NTSC |
| Bit RateControl | CBR / VBR |
| Bit Rate | Visible: |
| Region of Interest | Off / On (4 rectangular zones) |
| Digital Zoom | 16x |
| Defog | Support |
| Motion Detection | Support |
| DVE Image Enhancer | Support |
| Audio Compression | G.711, AMR, RAW_PCM (Optional) |
| Detection Mode | Body temperature monitoring |
| Detection Preset | Max.22 goals |
| Temperature Alarm | Out-of-range temperature alarm, temperature difference alarm |
| Accuracy | ≤ 0.3°C (Emission rate, distance, ambient temperature, etc.) |
| Response Time | ≤50ms |
| Detection Range | 30°C ~ 45°C (86°F ~ 113°F) |
| Temperature Display Mode | If temperature difference >5°C, display absolute temperature value; |
| Protocol | IPv4 / IPv6, HTTP, RTSP / RTP / RTCP, TCP / UDP, DHCP, DNS, PPPOE, SMTP, SIP, 802.1x |
| Interoperability | ONVIF, CGI, SDK |
| Streaming Method | Unicast |
| Max. User Access | 8 Users |
| Web Viewer | < IE11, Chrome, Firefox |
| Web Language | English, Chinese |
| Ethernet | 1 Ethernet (10 / 100 Base-T) |
| Alarm | 2ch Alarm-In, 2ch Alarm-Out |
| RS485 | Support |
| BNC Output | N/A |
| Power Supply | DC12V / POE (IEEE 802.3af ) |
| Power Consumption | Max 10W |
| Operating Temperature | -20°C ~ 50°C (-4°F ~ 122°F) |
| Storage Conditions | 0 ~ 90% RH |
| Certifications | CE |
| Ingress Protection Rating | IP65 |
| Casing | Metal |
| Dimension | 315.15 * 48.44 * 71.26 (mm) (L*W*H) |
| Net Weight | 2.6kg |




