Body Temperature Detection Network Camera · On-board temperature-detection algorithm · Dual lens (Thermal + Visible Light) · Effective pixels: 320 × 240 · Thermal sensitivity: < 60mk(@25°C,F#=1.0, 300K, 50Hz) · Thermal: 3.6mm fixed lens · Visible: 4mm fixed lens · Accuracy: ±0.5°C · Object detection (up to 10 targets) · Response time: ≤50ms · 3 color palettes
| Thermal Detector | Uncooled IRFPA Microbolometer |
|---|---|
| Effective Pixels | 320(H) * 240(V) |
| Pixel Size | 17um |
| Thermal Sensitivity (NETD) | < 60mk (@25°C,F#=1.0, 300K, 50Hz) |
| Spectral Range | 8 ~ 14um |
| Image Setting | Polarity LUT / DVE / Mirror / FCC / 3D DNR Brightness / Contrast / ROI |
| Color Mode | Black-Heat / White-Heat / Rainbow |
| Lens Type | Fixed |
| Iris | F1.0 |
| Image Sensor | 1/2.8” Sony CMOS |
| Effective Resolution | 1920(H) * 1080(V) |
| Shutter Speed | 1/50 ~ 1/64,000s |
| Wide Dynamic Range | 80dB WDR |
| Min. Illumination | Color: 0.1Lux @ (F1.2, AGC ON) |
| S / N Ratio | More than 55dB |
| Focal Length | 4mm |
| Max Aperture | F1.2 |
| FOV | 84° ~ 45° |
| Focus Control | Manual |
| Compression | H.265+ / H.265 / H.264 + MJPEG |
| Frame Rate | NTSC PAL |
| Bit RateControl | CBR / VBR |
| Bit Rate | Thermal: 100Kbps ~ 6Mbps |




