G4[QR] is a multi-biometric identification terminal that features ZKTeco’s innovative Enhanced Visible Light Facial Recognition and QR Code Scanning technology. The device with the latest technologies can automatically perform recognition at a distance from 0.5m to 3m when a face is detected. It delivers higher recognition quality in speed and accuracy than other terminals using near-infrared facial recognition technology. With the applied Deep Learning algorithm, pose angle tolerance and anti-spoofing performance have been greatly enhanced against various environment conditions and different types of spoofing attacks.
| User Capacity | 10,000 |
|---|---|
| Face Capacity | 10,000 |
| ID Cards Capacity | 10,000 |
| Transaction Capacity | 100,000 |
| Communication | TCP / IP / USB Host / Wiegand Input / Wiegand Output / Bluetooth, Wi-Fi |
| Access Control Interface | Lock Relay Output / Exit Button / Alarm Output / Door Sensor / External Bell |
| Hardware | High-Performance Android Industrial CPU / 2GB DDR3 RAM / 16GB ROM / 7-inch Touch Screen, 1280*800 Pixels / 2MP Binocular Camera / ID Card (Standard) / Supports Android EDK Demo |
| Standard Function | Work Code / Push / DST / Bell Scheduling / Automatic Status Switch / Record Query / Photo ID |
| Special Function | Enhanced Visible Light Facial Recognition / Live Face Detection / Live Fingerprint Detection / Multiple Biometric Verification Modes |
| Optional Function | 13.56MHz IC Card, 125kHz HID Card / Z-ID Fingerprint Sensor, ELATEC Card Module |
| Compatibility | ZKBio Time (Only Time & Attendance Firmware) |
| Algorithms | ZKFace 5.6 & ZKFinger 10.0 |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Operating Humidity | < 90% |
| Dimension | 64mm * 120mm * 51mm (9.69in*4.72in*2in) |
| Facial Recognition Speed | ≤1s |
| Facial Recognition Distance | 0.5m to 3m (19.7in to 118.1in) |
| Power | DC12V 3A |
![G4[QR]](https://v-tek.id/wp-content/uploads/2024/05/27906509caaf4aae0a8cbf52adb25e6c.png)
![G4[QR] - Image 2](https://v-tek.id/wp-content/uploads/2024/05/d83704d5e10795683e19204ecdc60857.png)
![G4[QR] - Image 4](https://v-tek.id/wp-content/uploads/2024/05/6dba9c4d4d6076dc71c3469303224aa6.png)



